| Admission date | 2026-06-24 |
| Final date | - |
| Days in captivity | 24 |
| Species | BLVU - Black vulture |
| Age | ASY |
| Sex | UNK |
| Status | Reh |
| Band | |
|
Neurologic - Leg paresis, left
Neurologic - Leg paresis, right
Cause of injury: Unknown
|
|
|
|
|
|
Found in Ozark,AL Dale county
|
|
|
Here is a summary of this patient's treatments and expenses:
| Desc |
Qty |
Cost |
Subtotal |
| Examination | 1 | 75.00 | 75.00 |
| Daily rate | 24 | 30.00 | 720.00 |
| Packed cell volume | 1 | 8.07 | 8.07 |
| Blood chemistry | 1 | 45.35 | 45.35 |
| Lab tests | 1 | Variable | 40.00 |
| Total | | | 888.42 |
DONATE
Costs are estimates based on fees charged at a local avian specialist.
|
|